Holy Cross Club Hockey Powered by Goalline Sports Administration Software

All Time Stats

**AS OF 10/17/09**

Name Grad Yr Position GP G A Pts Pts/Game PIMS
Kevin Connolly 2008 F 101 84 66 150 1.49 242
Joe Mantovani 2006 F 93 62 83 145 1.56 131
Paul Riley 2007 F 100 45 65 110 1.10 182
Will Buxton 2007 F 91 55 55 110 1.21 90
Rob Clifford 2005 F 66 55 54 109 1.65 147
Justin Martin 2008 F 99 46 53 99 1.00 224
Brendan Webb 2007 D 90 29 46 75 0.83 146
Jean Paul Lefave 2005 D 66 15 36 51 0.77 86
Tom Florino 2005 F 67 27 20 47 0.70 40
Andrew Doherty 2009 F 56 24 22 46 0.82 48
Joe Weber 2005 D 41 18 27 45 1.10 59
Chris Heimers 2007 F 76 21 22 43 0.57 26
Brian Coleman 2006 D 93 6 33 39 0.42 149
Nick Pizzone 2008 F 54 13 25 38 0.70 74
Stephen Cardinal 2011 F 40 18 13 31 0.78 44
Ryan Gardner 2008 D 96 8 22 30 0.31 49
Frank Powers 2007 F 46 10 19 29 0.63 26
JP Lannon 2004 F 22 12 16 28 1.27 25
Kurt Gustafson 2004 F 37 11 16 27 0.73 28
Matt Tyksinski 2011 F 41 15 12 27 0.66 26
Steve Sullivan 2004 F 17 8 19 27 1.59 10
Aaron Mancuso 2005 F 47 12 12 24 0.51 42
David Ayers 2009 D 44 0 24 24 0.55 38
Eric Murphy 2006 F 17 9 15 24 1.41 10
Ryan McLean 2011 F 42 13 8 21 0.50 38
Mark McLean 2005 F 46 6 15 21 0.46 10
Chris Piccirilli 2010 D 56 6 14 20 0.36 27
Mike Falvey 2010 F 57 7 13 20 0.35 20
Chris Dufault 2011 F 24 5 13 18 0.75 91
Ray Reiner 2003 F 16 12 6 18 1.13 6
Brian Kolb 2008 F 15 8 9 17 1.13 32
Brendan Murphy 2007 F 37 9 7 16 0.43 14
Piero Iberti 2011 F 41 8 7 15 0.37 91
Chris Amenta 2006 F 30 7 8 15 0.50 0
Chris O'Leary 2008 F 44 6 7 13 0.30 56
Matt Webb 2011 D 39 6 5 11 0.28 30
JT Fine 2010 F 39 2 9 11 0.28 24
Rich Plasse 2006 F 55 0 9 9 0.16 67
Mike Fask 2011 F 38 6 3 9 0.24 26
Tony Morash 2007 D 40 1 8 9 0.23 18
Larry Brutti 2004 D 39 1 7 8 0.21 55
Mike Mulhern 2008 F 26 0 7 7 0.27 8
Zach Lavender 2011 D 34 1 5 6 0.18 69
Grant McGrail 2006 D 24 1 5 6 0.25 41
Andy Cancellieri 2005 D 15 2 3 5 0.33 16
Benjamin Fask 2009 F 20 2 2 4 0.20 26
Nick Augustine 2011 F 32 1 3 4 0.13 10
Casey Turner 2007 D 22 2 2 4 0.18 2
Chuck MacKenzie 2012 D 16 1 2 3 0.19 32
Ryan Leonard 2009 D 6 2 1 3 0.50 24
Brian Leblanc 2011 D 31 0 3 3 0.10 14
Zac Martinez 2003 F 3 3 0 3 1.00 0
Matt Krebs 2011 F 32 0 2 2 0.06 26
James Ferucci 2011 F 36 0 2 2 0.06 18
Rory McGlynn 2010 F 23 0 2 2 0.09 16
Jeff Lewandowski 2012 D 14 1 1 2 0.14 14
Rich Orsen 2003 F 7 0 2 2 0.29 6
Matt Corcoran 2004 F 5 0 2 2 0.40 4
Jack Walsh 2006 D 10 1 1 2 0.20 0
Mark Rossi 2005 F 6 1 0 1 0.17 4
Pat Collins 2012 F 18 1 0 1 0.06 2
Joe Darcy 2011 F 24 1 0 1 0.04 2
Bryan May 2006 F 4 0 1 1 0.25 0
Steve Bagdasarian 2005 F 6 0 1 1 0.17 0
Steve Boneventure 2006 F 12 0 1 1 0.08 0
Dave Dibartolo 2005 F 12 1 0 1 0.08 0
George Shepard 2010 F 20 0 1 1 0.05 0
Colin Clark 2011 F 12 0 0 0 0.00 13
John Milso 2010 F 7 0 0 0 0.00 4
                 
                 
Stats for the 2000-2001 and 2001-2002 season are not accounted for.


 



Goalline Sports Administration Systems
Powered by Goalline Hockey Software